This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Jacksonville Jaguars at Washington Commanders | +217 | 100.00 | 217.00 | LOSE | -100.00 |
| Arizona Cardinals at New York Giants | +114 | 100.00 | 114.00 | LOSE | -100.00 |
| New Orleans Saints at Cleveland Browns | +252 | 100.00 | 252.00 | WIN | +252.00 |
| Detroit Lions at Carolina Panthers | +118 | 100.00 | 118.00 | LOSE | -100.00 |
| Seattle Seahawks at Los Angeles Chargers | +221 | 100.00 | 221.00 | WIN | +221.00 |
| New York Jets at Green Bay Packers | -390 | 250.00 | 64.10 | WIN | +64.10 |
| Dallas Cowboys at Tennessee Titans | +166 | 200.00 | 332.00 | WIN | +332.00 |
| Kansas City Chiefs at Denver Broncos | +624 | 100.00 | 624.00 | LOSE | -100.00 |
| Philadelphia Eagles at Indianapolis Colts | -163 | 250.00 | 153.37 | LOSE | -250.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 100.00 | 277.71 | LOSE | -100.00 | ||||||||||||||||
|
||||||||||||||||||||
| 3-way Parlay | 100.00 | 1,704.49 | LOSE | -100.00 | ||||||||||||||||
|
||||||||||||||||||||