| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Arizona Cardinals at Los Angeles Rams | +4.5 | -108 | 150.00 | 138.89 | WIN | +138.89 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Arizona Cardinals at Los Angeles Rams | +193 | 250.00 | 482.50 | WIN | +482.50 |
| Minnesota Vikings at Detroit Lions | +361 | 100.00 | 361.00 | LOSE | -100.00 |
| Denver Broncos at Los Angeles Chargers | +176 | 100.00 | 176.00 | LOSE | -100.00 |
| Pittsburgh Steelers at Atlanta Falcons | +129 | 100.00 | 129.00 | LOSE | -100.00 |
| Green Bay Packers at Buffalo Bills | +186 | 50.00 | 93.00 | WIN | +93.00 |
| New York Jets at Tennessee Titans | +117 | 100.00 | 117.00 | LOSE | -100.00 |
| San Francisco 49ers at Seattle Seahawks | +393 | 100.00 | 393.00 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-way Parlay | 50.00 | 3,306.09 | LOSE | -50.00 | ||||||||||||||||||||
|
||||||||||||||||||||||||