| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars at Indianapolis Colts | +9.5 | -113 | 118.53 | 104.89 | WIN | +104.89 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| New York Jets at Miami Dolphins | +109 | 208.77 | 227.56 | LOSE | -208.77 |
| Detroit Lions at Seattle Seahawks | +435 | 208.77 | 908.15 | LOSE | -208.77 |
| Jacksonville Jaguars at Indianapolis Colts | +385 | 208.77 | 803.76 | LOSE | -208.77 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-way Parlay | 409.35 | 644.96 | LOSE | -409.35 | ||||||||||||||||
|
||||||||||||||||||||