This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Philadelphia Eagles at San Francisco 49ers | +176 | 100.00 | 176.00 | LOSE | -100.00 |
| New Orleans Saints at Dallas Cowboys | +130 | 200.00 | 260.00 | WIN | +260.00 |
| Jacksonville Jaguars at Los Angeles Chargers | +555 | 225.51 | 1,251.58 | LOSE | -225.51 |
| Atlanta Falcons at Minnesota Vikings | +186 | 100.00 | 186.00 | WIN | +186.00 |
| Miami Dolphins at Las Vegas Raiders | +171 | 100.00 | 171.00 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.