| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers at Washington Commanders | +7.5 | -113 | 223.00 | 197.35 | WIN | +197.35 |
| Cincinnati Bengals at New Orleans Saints | -7.5 | +106 | 200.00 | 212.00 | LOSE | -200.00 |
| Las Vegas Raiders at Los Angeles Chargers | +10.5 | -113 | 226.00 | 200.00 | WIN | +200.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Buffalo Bills at Miami Dolphins | -209 | 100.00 | 47.85 | WIN | +47.85 |
| Houston Texans at Cleveland Browns | -167 | 100.00 | 59.88 | LOSE | -100.00 |
| San Francisco 49ers at New York Giants | +171 | 200.00 | 342.00 | LOSE | -200.00 |
| Minnesota Vikings at Chicago Bears | +141 | 200.00 | 282.00 | LOSE | -200.00 |
| Seattle Seahawks at Kansas City Chiefs | +121 | 100.00 | 121.00 | LOSE | -100.00 |
| Cincinnati Bengals at New Orleans Saints | +281 | 100.00 | 281.00 | WIN | +281.00 |
| Tampa Bay Buccaneers at Washington Commanders | +289 | 200.00 | 578.00 | WIN | +578.00 |
| Philadelphia Eagles at Green Bay Packers | +214 | 100.00 | 214.00 | LOSE | -100.00 |
| Las Vegas Raiders at Los Angeles Chargers | +476 | 200.00 | 952.00 | LOSE | -200.00 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.