| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Green Bay Packers at Carolina Panthers | +2.5 | +101 | 50.00 | 50.50 | WIN | +50.50 |
| Los Angeles Rams at Minnesota Vikings | +2.5 | +102 | 50.00 | 51.00 | LOSE | -50.00 |
| Atlanta Falcons at San Francisco 49ers | -7.0 | +102 | 50.00 | 51.00 | LOSE | -50.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Cleveland Browns at Cincinnati Bengals | -575 | 100.00 | 17.39 | WIN | +17.39 |
| Washington Commanders at New England Patriots | -1150 | 100.00 | 8.70 | WIN | +8.70 |
| Miami Dolphins at Buffalo Bills | +133 | 50.00 | 66.50 | LOSE | -50.00 |
| New York Giants at Tampa Bay Buccaneers | -125 | 50.00 | 40.00 | WIN | +40.00 |
| Denver Broncos at Indianapolis Colts | -220 | 100.00 | 45.45 | LOSE | -100.00 |
| Chicago Bears at Los Angeles Chargers | -195 | 50.00 | 25.64 | LOSE | -50.00 |
| Green Bay Packers at Carolina Panthers | +121 | 50.00 | 60.50 | WIN | +60.50 |
| Los Angeles Rams at Minnesota Vikings | +125 | 50.00 | 62.50 | LOSE | -50.00 |
| Las Vegas Raiders at Pittsburgh Steelers | +181 | 50.00 | 90.50 | LOSE | -50.00 |
| Atlanta Falcons at San Francisco 49ers | -288 | 50.00 | 17.36 | LOSE | -50.00 |
| Philadelphia Eagles at Dallas Cowboys | -139 | 50.00 | 35.97 | WIN | +35.97 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-way Parlay | 50.00 | 19,009.99 | LOSE | -50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-way Parlay | 100.00 | 205.34 | LOSE | -100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||