| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Indianapolis Colts at Tennessee Titans | -3.5 | +111 | 50.00 | 55.50 | LOSE | -50.00 |
| New Orleans Saints at Carolina Panthers | -3.5 | +101 | 50.00 | 50.50 | WIN | +50.50 |
| Buffalo Bills at Miami Dolphins | +2.5 | +106 | 100.00 | 106.00 | WIN | +106.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Washington Commanders at New York Giants | +162 | 50.00 | 81.00 | LOSE | -50.00 |
| Indianapolis Colts at Tennessee Titans | +148 | 50.00 | 74.00 | LOSE | -50.00 |
| Cincinnati Bengals at Baltimore Ravens | +129 | 100.00 | 129.00 | WIN | +129.00 |
| Tampa Bay Buccaneers at Houston Texans | +239 | 50.00 | 119.50 | LOSE | -50.00 |
| Las Vegas Raiders at Cleveland Browns | +166 | 100.00 | 166.00 | WIN | +166.00 |
| Los Angeles Chargers at Minnesota Vikings | +114 | 50.00 | 57.00 | LOSE | -50.00 |
| Buffalo Bills at Miami Dolphins | +129 | 100.00 | 129.00 | WIN | +129.00 |
| Kansas City Chiefs at Green Bay Packers | +252 | 100.00 | 252.00 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-way Parlay | 337.65 | 9,741.71 | LOSE | -337.65 | ||||||||||||||||||||
|
||||||||||||||||||||||||
| 3-way Parlay | 50.00 | 1,093.58 | LOSE | -50.00 | ||||||||||||||||||||
|
||||||||||||||||||||||||