This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Las Vegas Raiders at Tennessee Titans | +110 | 100.00 | 110.00 | WIN | +110.00 |
| Cleveland Browns at Miami Dolphins | +385 | 100.00 | 385.00 | LOSE | -100.00 |
| Detroit Lions at Green Bay Packers | +273 | 100.00 | 273.00 | LOSE | -100.00 |
| Minnesota Vikings at Carolina Panthers | +264 | 100.00 | 264.00 | WIN | +264.00 |
| San Francisco 49ers at Seattle Seahawks | +377 | 100.00 | 377.00 | LOSE | -100.00 |
| Los Angeles Chargers at Indianapolis Colts | +131 | 100.00 | 131.00 | LOSE | -100.00 |
| Chicago Bears at Dallas Cowboys | +279 | 100.00 | 279.00 | LOSE | -100.00 |
| Washington Commanders at New York Giants | +186 | 100.00 | 186.00 | WIN | +186.00 |
| Baltimore Ravens at Jacksonville Jaguars | +104 | 100.00 | 104.00 | LOSE | -100.00 |
| Denver Broncos at Cincinnati Bengals | +157 | 100.00 | 157.00 | WIN | +157.00 |
| Los Angeles Rams at Tampa Bay Buccaneers | +202 | 100.00 | 202.00 | WIN | +202.00 |
| New York Jets at Kansas City Chiefs | +130 | 100.00 | 130.00 | LOSE | -100.00 |
| Atlanta Falcons at New Orleans Saints | +140 | 100.00 | 140.00 | WIN | +140.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-way Parlay | 100.00 | 1,710.10 | LOSE | -100.00 | ||||||||||||||||
|
||||||||||||||||||||