| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Indianapolis Colts at New York Jets | +1.5 | -102 | 500.00 | 490.20 | LOSE | -500.00 |
| Dallas Cowboys at Minnesota Vikings | -3.0 | -110 | 693.33 | 630.30 | LOSE | -693.33 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| San Francisco 49ers at Chicago Bears | +111 | 500.00 | 555.00 | LOSE | -500.00 |
| Tampa Bay Buccaneers at Los Angeles Chargers | +180 | 500.00 | 900.00 | WIN | +900.00 |
| Miami Dolphins at Baltimore Ravens | +147 | 500.00 | 735.00 | LOSE | -500.00 |
| Buffalo Bills at Las Vegas Raiders | +148 | 500.00 | 740.00 | LOSE | -500.00 |
| Washington Commanders at Arizona Cardinals | +128 | 500.00 | 640.00 | LOSE | -500.00 |
| Carolina Panthers at Seattle Seahawks | +256 | 500.00 | 1,280.00 | LOSE | -500.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-way Parlay | 500.00 | 6,210.60 | LOSE | -500.00 | ||||||||||||||||||||
|
||||||||||||||||||||||||
| 4-way Parlay | 500.00 | 12,858.14 | LOSE | -500.00 | ||||||||||||||||||||
|
||||||||||||||||||||||||