This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Arizona Cardinals at San Francisco 49ers | +149 | 100.00 | 149.00 | LOSE | -100.00 |
| Philadelphia Eagles at Detroit Lions | +129 | 100.00 | 129.00 | WIN | +129.00 |
| Tennessee Titans at Miami Dolphins | +158 | 100.00 | 158.00 | WIN | +158.00 |
| Atlanta Falcons at Denver Broncos | +220 | 50.00 | 110.00 | WIN | +110.00 |
| Buffalo Bills at Los Angeles Rams | +129 | 100.00 | 129.00 | WIN | +129.00 |
| New England Patriots at Cleveland Browns | +423 | 50.00 | 211.50 | LOSE | -50.00 |
| Chicago Bears at Indianapolis Colts | +197 | 50.00 | 98.50 | LOSE | -50.00 |
| Washington Commanders at Baltimore Ravens | +169 | 100.00 | 169.00 | WIN | +169.00 |
| New York Jets at Pittsburgh Steelers | +273 | 50.00 | 136.50 | LOSE | -50.00 |
| Cincinnati Bengals at Dallas Cowboys | +106 | 100.00 | 106.00 | WIN | +106.00 |
| Los Angeles Chargers at Las Vegas Raiders | +177 | 100.00 | 177.00 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.