| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Los Angeles Rams at Seattle Seahawks | +2.5 | -114 | 100.00 | 87.72 | LOSE | -100.00 |
| Green Bay Packers at Cincinnati Bengals | -3.0 | -110 | 50.00 | 45.45 | PUSH | 0 |
| Denver Broncos at Pittsburgh Steelers | +1.5 | -118 | 100.00 | 84.75 | LOSE | -100.00 |
| New Orleans Saints at Washington Commanders | +2.5 | -110 | 100.00 | 90.91 | LOSE | -100.00 |
| Tennessee Titans at Jacksonville Jaguars | -4.5 | -112 | 50.00 | 44.64 | WIN | +44.64 |
| Chicago Bears at Las Vegas Raiders | +5.5 | -112 | 50.00 | 44.64 | WIN | +44.64 |
| New York Giants at Dallas Cowboys | +7.0 | -114 | 50.00 | 43.86 | LOSE | -50.00 |
| Buffalo Bills at Kansas City Chiefs | -3.0 | -106 | 50.00 | 47.17 | LOSE | -50.00 |
| New York Jets at Atlanta Falcons | -3.0 | -118 | 50.00 | 42.37 | WIN | +42.37 |
| Detroit Lions at Minnesota Vikings | +9.5 | -108 | 50.00 | 46.30 | WIN | +46.30 |
| Miami Dolphins at Tampa Bay Buccaneers | +10.0 | -115 | 50.00 | 43.48 | LOSE | -50.00 |
| Philadelphia Eagles at Carolina Panthers | -3.0 | -110 | 50.00 | 45.45 | LOSE | -50.00 |
| New England Patriots at Houston Texans | +8.5 | -110 | 100.00 | 90.91 | WIN | +90.91 |
| Cleveland Browns at Los Angeles Chargers | +2.0 | -110 | 100.00 | 90.91 | LOSE | -100.00 |
| San Francisco 49ers at Arizona Cardinals | +5.0 | -110 | 100.00 | 90.91 | LOSE | -100.00 |
| Indianapolis Colts at Baltimore Ravens | -7.0 | -106 | 50.00 | 47.17 | LOSE | -50.00 |
This user has no bets on the over/under for this week and season.