This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Baltimore Ravens at Cincinnati Bengals | -152 | 50.00 | 32.89 | WIN | +32.89 |
| New York Giants at Philadelphia Eagles | -430 | 50.00 | 11.63 | WIN | +11.63 |
| Los Angeles Chargers at Houston Texans | -450 | 50.00 | 11.11 | LOSE | -50.00 |
| Pittsburgh Steelers at Kansas City Chiefs | -375 | 50.00 | 13.33 | WIN | +13.33 |
| Washington Commanders at Dallas Cowboys | -460 | 50.00 | 10.87 | WIN | +10.87 |
| Cleveland Browns at Green Bay Packers | -355 | 50.00 | 14.08 | WIN | +14.08 |
| Los Angeles Rams at Minnesota Vikings | -158 | 50.00 | 31.65 | WIN | +31.65 |
| Tampa Bay Buccaneers at Carolina Panthers | -460 | 50.00 | 10.87 | WIN | +10.87 |
| Chicago Bears at Seattle Seahawks | -295 | 50.00 | 16.95 | LOSE | -50.00 |
| Miami Dolphins at New Orleans Saints | -116 | 50.00 | 43.10 | WIN | +43.10 |
| San Francisco 49ers at Tennessee Titans | +138 | 50.00 | 69.00 | WIN | +69.00 |
| Indianapolis Colts at Arizona Cardinals | +100 | 50.00 | 50.00 | WIN | +50.00 |
| Buffalo Bills at New England Patriots | +112 | 50.00 | 56.00 | WIN | +56.00 |
| Detroit Lions at Atlanta Falcons | +220 | 50.00 | 110.00 | LOSE | -50.00 |
This user has no bets on the over/under for this week and season.