| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Las Vegas Raiders at Pittsburgh Steelers | +2.5 | -109 | 200.00 | 183.49 | LOSE | -200.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Jacksonville Jaguars at New York Jets | +110 | 10.00 | 11.00 | WIN | +11.00 |
| New Orleans Saints at Cleveland Browns | +125 | 10.00 | 12.50 | WIN | +12.50 |
| Atlanta Falcons at Baltimore Ravens | +270 | 10.00 | 27.00 | LOSE | -10.00 |
| Philadelphia Eagles at Dallas Cowboys | +185 | 10.00 | 18.50 | LOSE | -10.00 |
| Green Bay Packers at Miami Dolphins | +170 | 10.00 | 17.00 | WIN | +17.00 |
| Houston Texans at Tennessee Titans | +143 | 10.00 | 14.30 | WIN | +14.30 |
| New York Giants at Minnesota Vikings | +175 | 10.00 | 17.50 | LOSE | -10.00 |
| Detroit Lions at Carolina Panthers | +125 | 10.00 | 12.50 | WIN | +12.50 |
| Washington Commanders at San Francisco 49ers | +265 | 10.00 | 26.50 | LOSE | -10.00 |
| Denver Broncos at Los Angeles Rams | +122 | 10.00 | 12.20 | WIN | +12.20 |
| Las Vegas Raiders at Pittsburgh Steelers | +120 | 100.00 | 120.00 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.