This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Chicago Bears at Green Bay Packers | +310 | 50.00 | 155.00 | LOSE | -50.00 |
| New Orleans Saints at Kansas City Chiefs | +235 | 50.00 | 117.50 | LOSE | -50.00 |
| Minnesota Vikings at Philadelphia Eagles | +125 | 100.00 | 125.00 | WIN | +125.00 |
| Washington Commanders at Detroit Lions | +107 | 100.00 | 107.00 | LOSE | -100.00 |
| Buffalo Bills at Miami Dolphins | +136 | 50.00 | 68.00 | WIN | +68.00 |
| Tampa Bay Buccaneers at San Francisco 49ers | +112 | 100.00 | 112.00 | LOSE | -100.00 |
| New England Patriots at Pittsburgh Steelers | +256 | 50.00 | 128.00 | LOSE | -50.00 |
| Houston Texans at Denver Broncos | +281 | 50.00 | 140.50 | LOSE | -50.00 |
| Indianapolis Colts at Tennessee Titans | +127 | 200.00 | 254.00 | WIN | +254.00 |
| Cleveland Browns at Cincinnati Bengals | +346 | 50.00 | 173.00 | LOSE | -50.00 |
| Las Vegas Raiders at Jacksonville Jaguars | +104 | 200.00 | 208.00 | WIN | +208.00 |
| Los Angeles Chargers at Atlanta Falcons | +231 | 100.00 | 231.00 | WIN | +231.00 |
| Seattle Seahawks at Arizona Cardinals | +110 | 100.00 | 110.00 | PUSH | 0 |
This user has no bets on the over/under for this week and season.