| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Arizona Cardinals at San Francisco 49ers | -10.5 | +107 | 100.00 | 107.00 | LOSE | -100.00 |
| New England Patriots at Denver Broncos | +2.5 | +100 | 100.00 | 100.00 | WIN | +100.00 |
| New Orleans Saints at Houston Texans | +3.0 | +106 | 150.00 | 159.00 | LOSE | -150.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Buffalo Bills at Kansas City Chiefs | +222 | 100.00 | 222.00 | LOSE | -100.00 |
| Los Angeles Chargers at Jacksonville Jaguars | +181 | 100.00 | 181.00 | WIN | +181.00 |
| New England Patriots at Denver Broncos | +131 | 100.00 | 131.00 | WIN | +131.00 |
| Minnesota Vikings at Atlanta Falcons | +107 | 100.00 | 107.00 | WIN | +107.00 |
| Miami Dolphins at New York Jets | +175 | 100.00 | 175.00 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.