| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Washington Commanders at Atlanta Falcons | -7.5 | +111 | 250.00 | 277.50 | LOSE | -250.00 |
| Los Angeles Rams at Green Bay Packers | -10.0 | +111 | 250.00 | 277.50 | WIN | +277.50 |
| Los Angeles Rams at Green Bay Packers | -10.0 | +111 | 250.00 | 277.50 | WIN | +277.50 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Jacksonville Jaguars at Tampa Bay Buccaneers | +127 | 100.00 | 127.00 | LOSE | -100.00 |
| Buffalo Bills at Tennessee Titans | +111 | 100.00 | 111.00 | LOSE | -100.00 |
| New Orleans Saints at Philadelphia Eagles | +193 | 100.00 | 193.00 | LOSE | -100.00 |
| Los Angeles Rams at Green Bay Packers | +346 | 50.00 | 173.00 | LOSE | -50.00 |
| Denver Broncos at Las Vegas Raiders | +184 | 50.00 | 92.00 | LOSE | -50.00 |
| Seattle Seahawks at Cincinnati Bengals | -157 | 1,000.00 | 636.94 | WIN | +636.94 |
| Seattle Seahawks at Cincinnati Bengals | -157 | 1,000.00 | 636.94 | WIN | +636.94 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-way Parlay | 100.00 | 92.60 | WIN | +92.60 | ||||||||||||
|
||||||||||||||||