| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cleveland Browns at Cincinnati Bengals | +11.0 | -104 | 25.00 | 24.04 | LOSE | -25.00 |
| Washington Commanders at New England Patriots | +14.0 | -116 | 25.00 | 21.55 | LOSE | -25.00 |
| Miami Dolphins at Buffalo Bills | -3.0 | +100 | 25.00 | 25.00 | WIN | +25.00 |
| New York Giants at Tampa Bay Buccaneers | +2.5 | -102 | 25.00 | 24.51 | LOSE | -25.00 |
| Denver Broncos at Indianapolis Colts | -5.0 | -105 | 25.00 | 23.81 | LOSE | -25.00 |
| Chicago Bears at Los Angeles Chargers | -4.0 | -101 | 25.00 | 24.75 | LOSE | -25.00 |
| Green Bay Packers at Carolina Panthers | +2.5 | +106 | 25.00 | 26.50 | WIN | +26.50 |
| Los Angeles Rams at Minnesota Vikings | -2.5 | -114 | 25.00 | 21.93 | WIN | +21.93 |
| Las Vegas Raiders at Pittsburgh Steelers | +4.0 | -105 | 25.00 | 23.81 | WIN | +23.81 |
| Atlanta Falcons at San Francisco 49ers | -7.0 | +102 | 25.00 | 25.50 | LOSE | -25.00 |
| Philadelphia Eagles at Dallas Cowboys | +2.5 | +103 | 25.00 | 25.75 | LOSE | -25.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Cleveland Browns at Cincinnati Bengals | -550 | 25.00 | 4.55 | WIN | +4.55 |
| Miami Dolphins at Buffalo Bills | -150 | 25.00 | 16.67 | WIN | +16.67 |
| New York Giants at Tampa Bay Buccaneers | +120 | 25.00 | 30.00 | LOSE | -25.00 |
| Las Vegas Raiders at Pittsburgh Steelers | -202 | 25.00 | 12.38 | WIN | +12.38 |
| Atlanta Falcons at San Francisco 49ers | -288 | 25.00 | 8.68 | LOSE | -25.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-way Parlay | 122.85 | 8,845.76 | LOSE | -122.85 | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||