| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers at Carolina Panthers | +10.5 | -107 | 25.00 | 23.36 | LOSE | -25.00 |
| Baltimore Ravens at Cincinnati Bengals | +10.0 | -118 | 25.00 | 21.19 | WIN | +21.19 |
| Seattle Seahawks at Arizona Cardinals | +6.5 | -103 | 25.00 | 24.27 | WIN | +24.27 |
| New England Patriots at Miami Dolphins | -10.5 | +100 | 25.00 | 25.00 | LOSE | -25.00 |
| Pittsburgh Steelers at Cleveland Browns | -11.0 | -105 | 25.00 | 23.81 | WIN | +23.81 |
| Detroit Lions at Chicago Bears | +1.0 | -106 | 25.00 | 23.58 | WIN | +23.58 |
| Los Angeles Chargers at Denver Broncos | +10.0 | -119 | 25.00 | 21.01 | WIN | +21.01 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| New York Jets at Buffalo Bills | +140 | 25.00 | 35.00 | WIN | +35.00 |
| Tampa Bay Buccaneers at Carolina Panthers | +442 | 25.00 | 110.50 | LOSE | -25.00 |
| Baltimore Ravens at Cincinnati Bengals | +346 | 25.00 | 86.50 | LOSE | -25.00 |
| Jacksonville Jaguars at Houston Texans | +214 | 25.00 | 53.50 | LOSE | -25.00 |
| Las Vegas Raiders at Kansas City Chiefs | +256 | 25.00 | 64.00 | LOSE | -25.00 |
| Philadelphia Eagles at New York Giants | +160 | 25.00 | 40.00 | WIN | +40.00 |
| Minnesota Vikings at Green Bay Packers | +152 | 25.00 | 38.00 | WIN | +38.00 |
| Seattle Seahawks at Arizona Cardinals | +231 | 25.00 | 57.75 | WIN | +57.75 |
| New England Patriots at Miami Dolphins | +423 | 25.00 | 105.75 | WIN | +105.75 |
| New Orleans Saints at Atlanta Falcons | +184 | 25.00 | 46.00 | WIN | +46.00 |
| Pittsburgh Steelers at Cleveland Browns | +446 | 25.00 | 111.50 | LOSE | -25.00 |
| Washington Commanders at Dallas Cowboys | +165 | 25.00 | 41.25 | WIN | +41.25 |
| Los Angeles Chargers at Denver Broncos | +346 | 25.00 | 86.50 | LOSE | -25.00 |
| Los Angeles Rams at San Francisco 49ers | +157 | 25.00 | 39.25 | WIN | +39.25 |
This user has no bets on the over/under for this week and season.