| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cleveland Browns at Baltimore Ravens | -6.0 | -102 | 50.00 | 49.02 | LOSE | -50.00 |
| Philadelphia Eagles at Washington Commanders | +6.5 | +100 | 50.00 | 50.00 | LOSE | -50.00 |
| Detroit Lions at Green Bay Packers | +7.5 | +102 | 50.00 | 51.00 | WIN | +51.00 |
| Las Vegas Raiders at Kansas City Chiefs | -13.5 | -104 | 50.00 | 48.08 | WIN | +48.08 |
| New York Jets at New England Patriots | +13.5 | -103 | 50.00 | 48.54 | LOSE | -50.00 |
| Dallas Cowboys at New York Giants | +6.0 | -104 | 50.00 | 48.08 | WIN | +48.08 |
| Atlanta Falcons at Tampa Bay Buccaneers | +1.0 | +102 | 50.00 | 51.00 | WIN | +51.00 |
| San Francisco 49ers at Los Angeles Rams | -10.0 | +102 | 50.00 | 51.00 | WIN | +51.00 |
| Miami Dolphins at Buffalo Bills | +3.5 | -101 | 50.00 | 49.50 | LOSE | -50.00 |
| Indianapolis Colts at Tennessee Titans | +3.5 | -105 | 50.00 | 47.62 | LOSE | -50.00 |
| Jacksonville Jaguars at Houston Texans | +6.5 | -105 | 50.00 | 47.62 | LOSE | -50.00 |
| Chicago Bears at Minnesota Vikings | +4.5 | -107 | 50.00 | 46.73 | WIN | +46.73 |
| Carolina Panthers at New Orleans Saints | -8.5 | +102 | 50.00 | 51.00 | LOSE | -50.00 |
| Cincinnati Bengals at Pittsburgh Steelers | +14.5 | -108 | 50.00 | 46.30 | WIN | +46.30 |
| Los Angeles Chargers at Denver Broncos | +6.5 | -110 | 50.00 | 45.45 | LOSE | -50.00 |
| Arizona Cardinals at Seattle Seahawks | +13.5 | -110 | 50.00 | 45.45 | WIN | +45.45 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.