| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Chicago Bears at Tampa Bay Buccaneers | +1.0 | +116 | 1,000.00 | 1,160.00 | WIN | +1,160.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Houston Texans at Jacksonville Jaguars | +120 | 546.94 | 656.33 | WIN | +656.33 |
| Green Bay Packers at Tennessee Titans | -143 | 388.62 | 271.76 | LOSE | -388.62 |
| Minnesota Vikings at Washington Commanders | -131 | 503.76 | 384.55 | WIN | +384.55 |
| Dallas Cowboys at Pittsburgh Steelers | +120 | 1,500.00 | 1,800.00 | WIN | +1,800.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 2,251.68 | 1,105.22 | LOSE | -2,251.68 | ||||||||||||
|
||||||||||||||||