| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Baltimore Ravens at Cleveland Browns | -6.0 | -100 | 150.00 | 150.00 | LOSE | -150.00 |
| Seattle Seahawks at Los Angeles Rams | -6.5 | -100 | 150.00 | 150.00 | LOSE | -150.00 |
| Dallas Cowboys at Washington Commanders | +2.5 | +112 | 75.00 | 84.00 | WIN | +84.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Philadelphia Eagles at Chicago Bears | +158 | 215.39 | 340.32 | WIN | +340.32 |
| Dallas Cowboys at Washington Commanders | +133 | 100.00 | 133.00 | WIN | +133.00 |
| New Orleans Saints at New York Giants | -220 | 100.00 | 45.45 | WIN | +45.45 |
| Baltimore Ravens at Cleveland Browns | -240 | 100.00 | 41.67 | WIN | +41.67 |
| Tampa Bay Buccaneers at Arizona Cardinals | +256 | 200.00 | 512.00 | LOSE | -200.00 |
| Green Bay Packers at Minnesota Vikings | -133 | 100.00 | 75.19 | LOSE | -100.00 |
| Seattle Seahawks at Los Angeles Rams | -270 | 100.00 | 37.04 | LOSE | -100.00 |
| Indianapolis Colts at Denver Broncos | -260 | 100.00 | 38.46 | WIN | +38.46 |
| San Francisco 49ers at Carolina Panthers | -750 | 50.00 | 6.67 | WIN | +6.67 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-way Parlay | 350.00 | 982.54 | LOSE | -350.00 | ||||||||||||||||||||
|
||||||||||||||||||||||||