| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| New England Patriots at Miami Dolphins | -18.5 | -109 | 250.00 | 229.36 | WIN | +229.36 |
| Philadelphia Eagles at Atlanta Falcons | -2.0 | -107 | 250.00 | 233.64 | LOSE | -250.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Dallas Cowboys at Washington Commanders | -245 | 500.00 | 204.08 | WIN | +204.08 |
| New England Patriots at Miami Dolphins | -1470 | 500.00 | 34.01 | WIN | +34.01 |
| Arizona Cardinals at Baltimore Ravens | -625 | 2,000.00 | 320.00 | WIN | +320.00 |
| Kansas City Chiefs at Las Vegas Raiders | -292 | 500.00 | 171.23 | WIN | +171.23 |
| Chicago Bears at Denver Broncos | -138 | 500.00 | 362.32 | WIN | +362.32 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.