| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cleveland Browns at Philadelphia Eagles | +6.5 | -110 | 25.00 | 22.73 | LOSE | -25.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Minnesota Vikings at Tennessee Titans | +129 | 5.00 | 6.45 | LOSE | -5.00 |
| Chicago Bears at Houston Texans | +186 | 25.00 | 46.50 | LOSE | -25.00 |
| Green Bay Packers at Jacksonville Jaguars | +181 | 5.00 | 9.05 | LOSE | -5.00 |
| New England Patriots at Arizona Cardinals | +285 | 25.00 | 71.25 | WIN | +71.25 |
| Carolina Panthers at Denver Broncos | +146 | 100.00 | 146.00 | WIN | +146.00 |
This user has no bets on the over/under for this week and season.