| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cleveland Browns at Kansas City Chiefs | +5.5 | -118 | 3.00 | 2.54 | WIN | +2.54 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Cleveland Browns at Kansas City Chiefs | +188 | 2.00 | 3.76 | LOSE | -2.00 |
| Green Bay Packers at New Orleans Saints | -194 | 2.00 | 1.03 | LOSE | -2.00 |
| Los Angeles Chargers at Washington Commanders | +114 | 2.00 | 2.28 | WIN | +2.28 |
| Jacksonville Jaguars at Houston Texans | +148 | 2.00 | 2.96 | WIN | +2.96 |
| Miami Dolphins at New England Patriots | -186 | 5.00 | 2.69 | LOSE | -5.00 |
| Denver Broncos at New York Giants | -146 | 5.00 | 3.42 | WIN | +3.42 |
| Pittsburgh Steelers at Buffalo Bills | +220 | 5.00 | 11.00 | WIN | +11.00 |
| Seattle Seahawks at Indianapolis Colts | -158 | 5.00 | 3.16 | WIN | +3.16 |
This user has no bets on the over/under for this week and season.