This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Kansas City Chiefs at Tennessee Titans | +176 | 4.00 | 7.04 | WIN | +7.04 |
| Washington Commanders at Green Bay Packers | -400 | 16.00 | 4.00 | WIN | +4.00 |
| Indianapolis Colts at San Francisco 49ers | +156 | 3.00 | 4.68 | WIN | +4.68 |
| Denver Broncos at Cleveland Browns | +114 | 20.00 | 22.80 | LOSE | -20.00 |
| Cincinnati Bengals at Baltimore Ravens | +240 | 4.00 | 9.60 | WIN | +9.60 |
| Atlanta Falcons at Miami Dolphins | +114 | 5.00 | 5.70 | LOSE | -5.00 |
| Carolina Panthers at New York Giants | +132 | 3.00 | 3.96 | WIN | +3.96 |
This user has no bets on the over/under for this week and season.