| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| New Orleans Saints at Washington Commanders | -2.5 | -110 | 3.00 | 2.73 | WIN | +2.73 |
| Philadelphia Eagles at Carolina Panthers | +3.0 | -110 | 3.00 | 2.73 | WIN | +2.73 |
| San Francisco 49ers at Arizona Cardinals | +5.5 | -114 | 3.00 | 2.63 | LOSE | -3.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Denver Broncos at Pittsburgh Steelers | -122 | 3.00 | 2.46 | LOSE | -3.00 |
| Tennessee Titans at Jacksonville Jaguars | +176 | 3.00 | 5.28 | LOSE | -3.00 |
| New York Giants at Dallas Cowboys | +265 | 2.00 | 5.30 | LOSE | -2.00 |
| Buffalo Bills at Kansas City Chiefs | -156 | 4.00 | 2.56 | LOSE | -4.00 |
| Indianapolis Colts at Baltimore Ravens | -320 | 9.00 | 2.81 | WIN | +2.81 |
| Los Angeles Rams at Seattle Seahawks | +116 | 5.00 | 5.80 | LOSE | -5.00 |
This user has no bets on the over/under for this week and season.