| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Baltimore Ravens at Pittsburgh Steelers | -3.5 | +106 | 5.00 | 5.30 | LOSE | -5.00 |
| Atlanta Falcons at Houston Texans | -4.0 | -110 | 5.00 | 4.55 | WIN | +4.55 |
| Green Bay Packers at Dallas Cowboys | -3.5 | -102 | 5.00 | 4.90 | LOSE | -5.00 |
| Denver Broncos at Los Angeles Chargers | +5.5 | -105 | 5.00 | 4.76 | WIN | +4.76 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Baltimore Ravens at Pittsburgh Steelers | -169 | 5.00 | 2.96 | WIN | +2.96 |
| Atlanta Falcons at Houston Texans | -210 | 10.00 | 4.76 | WIN | +4.76 |
| Minnesota Vikings at New York Giants | -232 | 5.00 | 2.16 | WIN | +2.16 |
| Green Bay Packers at Dallas Cowboys | -185 | 5.00 | 2.70 | LOSE | -5.00 |
| Cleveland Browns at San Francisco 49ers | +173 | 5.00 | 8.65 | LOSE | -5.00 |
| Buffalo Bills at Tennessee Titans | -171 | 5.00 | 2.92 | LOSE | -5.00 |
| Arizona Cardinals at Cincinnati Bengals | +138 | 5.00 | 6.90 | WIN | +6.90 |
| Chicago Bears at Las Vegas Raiders | +225 | 5.00 | 11.25 | WIN | +11.25 |
| Denver Broncos at Los Angeles Chargers | +214 | 5.00 | 10.70 | WIN | +10.70 |
This user has no bets on the over/under for this week and season.