| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Seattle Seahawks at San Francisco 49ers | +6.5 | -115 | 5.00 | 4.35 | WIN | +4.35 |
| Buffalo Bills at Cleveland Browns | +2.5 | +106 | 1.00 | 1.06 | LOSE | -1.00 |
| Baltimore Ravens at Cincinnati Bengals | +10.5 | -113 | 2.50 | 2.21 | LOSE | -2.50 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Buffalo Bills at Cleveland Browns | -144 | 5.00 | 3.47 | WIN | +3.47 |
| Detroit Lions at Chicago Bears | -281 | 5.00 | 1.78 | WIN | +1.78 |
| Kansas City Chiefs at Tennessee Titans | +231 | 5.00 | 11.55 | WIN | +11.55 |
| Miami Dolphins at Indianapolis Colts | -490 | 25.00 | 5.10 | LOSE | -25.00 |
| Seattle Seahawks at San Francisco 49ers | +222 | 5.00 | 11.10 | WIN | +11.10 |
| Arizona Cardinals at Tampa Bay Buccaneers | +206 | 5.00 | 10.30 | LOSE | -5.00 |
| Carolina Panthers at Green Bay Packers | +189 | 5.00 | 9.45 | LOSE | -5.00 |
| Minnesota Vikings at Dallas Cowboys | -171 | 2.00 | 1.17 | LOSE | -2.00 |
This user has no bets on the over/under for this week and season.