| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Washington Commanders at Detroit Lions | -3.0 | -115 | 2.00 | 1.74 | PUSH | 0 |
| Philadelphia Eagles at New York Giants | +4.0 | -101 | 2.00 | 1.98 | WIN | +1.98 |
| Cincinnati Bengals at Pittsburgh Steelers | -7.5 | +114 | 2.00 | 2.28 | WIN | +2.28 |
| Houston Texans at Cleveland Browns | -4.5 | +100 | 3.00 | 3.00 | LOSE | -3.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Philadelphia Eagles at New York Giants | -212 | 5.00 | 2.36 | LOSE | -5.00 |
| Denver Broncos at Las Vegas Raiders | +165 | 4.00 | 6.60 | LOSE | -4.00 |
| Seattle Seahawks at Los Angeles Rams | +131 | 5.00 | 6.55 | LOSE | -5.00 |
| Tampa Bay Buccaneers at Carolina Panthers | -271 | 5.00 | 1.85 | WIN | +1.85 |
| Buffalo Bills at Arizona Cardinals | +116 | 3.00 | 3.48 | LOSE | -3.00 |
| Los Angeles Chargers at Miami Dolphins | -127 | 4.00 | 3.15 | WIN | +3.15 |
| San Francisco 49ers at New Orleans Saints | -423 | 4.00 | 0.95 | WIN | +0.95 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-way Parlay | 1.00 | 9.38 | LOSE | -1.00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 3-way Parlay | 3.00 | 46.46 | LOSE | -3.00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||