| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Philadelphia Eagles at Dallas Cowboys | -5.5 | -110 | 296.22 | 269.29 | WIN | +269.29 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Los Angeles Rams at Minnesota Vikings | +106 | 100.00 | 106.00 | LOSE | -100.00 |
| Tampa Bay Buccaneers at Miami Dolphins | +114 | 100.00 | 114.00 | LOSE | -100.00 |
| Cincinnati Bengals at Denver Broncos | -134 | 100.00 | 74.63 | LOSE | -100.00 |
| Jacksonville Jaguars at Cleveland Browns | -300 | 100.00 | 33.33 | WIN | +33.33 |
| Detroit Lions at Chicago Bears | -159 | 100.00 | 62.89 | WIN | +62.89 |
| Atlanta Falcons at Seattle Seahawks | -118 | 100.00 | 84.75 | LOSE | -100.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 699.23 | 1,992.81 | LOSE | -699.23 | ||||||||||||||||||||
|
||||||||||||||||||||||||
| 4-way Parlay | 500.00 | 869.19 | LOSE | -500.00 | ||||||||||||||||||||
|
||||||||||||||||||||||||