| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Indianapolis Colts at Baltimore Ravens | +13.5 | -110 | 200.00 | 181.82 | WIN | +181.82 |
| Detroit Lions at Cincinnati Bengals | +5.0 | -106 | 100.00 | 94.34 | WIN | +94.34 |
| Buffalo Bills at New England Patriots | +12.5 | -117 | 200.00 | 170.94 | LOSE | -200.00 |
| Tampa Bay Buccaneers at Carolina Panthers | +10.0 | -109 | 200.00 | 183.49 | WIN | +183.49 |
| Denver Broncos at Washington Commanders | -3.5 | -103 | 100.00 | 97.09 | WIN | +97.09 |
| Los Angeles Chargers at New York Jets | +6.5 | -102 | 100.00 | 98.04 | LOSE | -100.00 |
| Seattle Seahawks at Dallas Cowboys | +5.0 | -107 | 100.00 | 93.46 | WIN | +93.46 |
| Pittsburgh Steelers at Houston Texans | +8.5 | -102 | 200.00 | 196.08 | LOSE | -200.00 |
| Minnesota Vikings at Green Bay Packers | +9.0 | -105 | 200.00 | 190.48 | LOSE | -200.00 |
| Miami Dolphins at Kansas City Chiefs | +10.5 | -110 | 200.00 | 181.82 | LOSE | -200.00 |
| Cleveland Browns at Chicago Bears | +6.5 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| Atlanta Falcons at New Orleans Saints | +5.5 | +100 | 100.00 | 100.00 | LOSE | -100.00 |
| Los Angeles Rams at Tennessee Titans | +6.5 | -104 | 100.00 | 96.15 | WIN | +96.15 |
| Jacksonville Jaguars at San Francisco 49ers | -4.0 | -102 | 100.00 | 98.04 | LOSE | -100.00 |
| New York Giants at Arizona Cardinals | +3.5 | -108 | 200.00 | 185.19 | LOSE | -200.00 |
| Las Vegas Raiders at Philadelphia Eagles | +9.0 | +100 | 200.00 | 200.00 | PUSH | 0 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.