| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Carolina Panthers at Washington Commanders | +1.0 | -101 | 100.00 | 99.01 | LOSE | -100.00 |
| Los Angeles Rams at Denver Broncos | -7.0 | +104 | 86.00 | 89.44 | LOSE | -86.00 |
| San Francisco 49ers at Green Bay Packers | -10.0 | +104 | 86.00 | 89.44 | LOSE | -86.00 |
| Arizona Cardinals at Minnesota Vikings | -10.5 | +102 | 86.00 | 87.72 | LOSE | -86.00 |
| Los Angeles Chargers at Cleveland Browns | -1.0 | -103 | 192.00 | 186.41 | WIN | +186.41 |
| Chicago Bears at Miami Dolphins | -3.0 | -112 | 86.00 | 76.79 | LOSE | -86.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| San Francisco 49ers at Green Bay Packers | -408 | 700.00 | 171.57 | WIN | +171.57 |
This user has no bets on the over/under for this week and season.