This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| New York Giants at Chicago Bears | +275 | 332.26 | 913.72 | LOSE | -332.26 |
| Cincinnati Bengals at Buffalo Bills | +251 | 288.25 | 723.51 | LOSE | -288.25 |
| Tennessee Titans at Seattle Seahawks | +552 | 177.67 | 980.74 | LOSE | -177.67 |
| Arizona Cardinals at San Francisco 49ers | +414 | 125.07 | 517.79 | LOSE | -125.07 |
| Green Bay Packers at Baltimore Ravens | -134 | 829.22 | 618.82 | WIN | +618.82 |
| Pittsburgh Steelers at New York Jets | -129 | 674.92 | 523.19 | LOSE | -674.92 |
| Jacksonville Jaguars at Denver Broncos | +2099 | 15.59 | 327.23 | LOSE | -15.59 |
| New Orleans Saints at New England Patriots | +125 | 707.03 | 883.79 | LOSE | -707.03 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-way Parlay | 50.00 | 280.70 | LOSE | -50.00 | ||||||||||||||||
|
||||||||||||||||||||
| 3-way Parlay | 49.99 | 181.76 | LOSE | -49.99 | ||||||||||||||||
|
||||||||||||||||||||
| 2-way Parlay | 55.00 | 181.32 | LOSE | -55.00 | ||||||||||||||||
|
||||||||||||||||||||