This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Detroit Lions at Green Bay Packers | +281 | 320.43 | 900.41 | LOSE | -320.43 |
| Baltimore Ravens at Miami Dolphins | -148 | 269.18 | 181.88 | LOSE | -269.18 |
| Philadelphia Eagles at New York Giants | +112 | 168.58 | 188.81 | WIN | +188.81 |
| Jacksonville Jaguars at Los Angeles Rams | +435 | 227.19 | 988.28 | LOSE | -227.19 |
| Denver Broncos at Dallas Cowboys | +285 | 73.90 | 210.62 | LOSE | -73.90 |
| Los Angeles Chargers at Las Vegas Raiders | +178 | 110.01 | 195.82 | WIN | +195.82 |
| Seattle Seahawks at Indianapolis Colts | +123 | 177.32 | 218.10 | WIN | +218.10 |
| New Orleans Saints at Chicago Bears | +100 | 307.12 | 307.12 | WIN | +307.12 |
| Kansas City Chiefs at Tennessee Titans | +121 | 218.60 | 264.51 | LOSE | -218.60 |
| Carolina Panthers at Arizona Cardinals | +113 | 169.37 | 191.39 | WIN | +191.39 |
| Houston Texans at San Francisco 49ers | +235 | 266.38 | 625.99 | LOSE | -266.38 |
| New York Jets at Atlanta Falcons | +385 | 191.92 | 738.89 | WIN | +738.89 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 100.00 | 151.61 | LOSE | -100.00 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| 5-way Parlay | 13.17 | 371.49 | LOSE | -13.17 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||||