This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Minnesota Vikings at Cincinnati Bengals | -335 | 44.79 | 13.37 | WIN | +13.37 |
| Tennessee Titans at Jacksonville Jaguars | -225 | 43.36 | 19.27 | WIN | +19.27 |
| New York Giants at Detroit Lions | +393 | 77.30 | 303.79 | WIN | +303.79 |
| Indianapolis Colts at Kansas City Chiefs | +231 | 69.70 | 161.01 | WIN | +161.01 |
| Denver Broncos at Houston Texans | -510 | 38.58 | 7.56 | WIN | +7.56 |
| Arizona Cardinals at Seattle Seahawks | -525 | 41.60 | 7.92 | LOSE | -41.60 |
| Las Vegas Raiders at Los Angeles Chargers | -440 | 42.34 | 9.62 | WIN | +9.62 |
| Atlanta Falcons at San Francisco 49ers | -600 | 42.34 | 7.06 | WIN | +7.06 |
This user has no bets on the over/under for this week and season.