This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Washington Commanders at Philadelphia Eagles | -185 | 117.52 | 63.52 | WIN | +63.52 |
| Baltimore Ravens at Chicago Bears | -153 | 116.68 | 76.26 | WIN | +76.26 |
| Kansas City Chiefs at Denver Broncos | -375 | 94.22 | 25.13 | WIN | +25.13 |
| San Francisco 49ers at New Orleans Saints | -170 | 106.01 | 62.36 | WIN | +62.36 |
| New England Patriots at Carolina Panthers | -135 | 112.87 | 83.61 | WIN | +83.61 |
| Cleveland Browns at Cincinnati Bengals | -239 | 105.50 | 44.14 | WIN | +44.14 |
| Arizona Cardinals at Jacksonville Jaguars | -310 | 99.63 | 32.14 | WIN | +32.14 |
| Minnesota Vikings at Seattle Seahawks | -550 | 100.30 | 18.24 | WIN | +18.24 |
| Green Bay Packers at New York Giants | +197 | 147.27 | 290.12 | LOSE | -147.27 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-way Parlay | 109.33 | 5,542.92 | LOSE | -109.33 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||