This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Houston Texans at Jacksonville Jaguars | -177 | 80.17 | 45.29 | LOSE | -80.17 |
| Tennessee Titans at Denver Broncos | -560 | 72.81 | 13.00 | WIN | +13.00 |
| Carolina Panthers at New Orleans Saints | -160 | 86.92 | 54.33 | WIN | +54.33 |
| Indianapolis Colts at Cincinnati Bengals | -262 | 79.11 | 30.19 | WIN | +30.19 |
| Los Angeles Rams at Arizona Cardinals | -265 | 83.01 | 31.32 | WIN | +31.32 |
| Dallas Cowboys at Chicago Bears | -113 | 97.98 | 86.71 | WIN | +86.71 |
This user has no bets on the over/under for this week and season.