This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Chicago Bears at Washington Commanders | -103 | 169.62 | 164.68 | LOSE | -169.62 |
| New England Patriots at New York Jets | +173 | 203.44 | 351.95 | WIN | +351.95 |
| Los Angeles Rams at Carolina Panthers | -247 | 263.73 | 106.77 | WIN | +106.77 |
| Cleveland Browns at Green Bay Packers | +400 | 76.59 | 306.36 | LOSE | -76.59 |
| Baltimore Ravens at Pittsburgh Steelers | -129 | 152.78 | 118.43 | WIN | +118.43 |
| Minnesota Vikings at New York Giants | -167 | 249.10 | 149.16 | WIN | +149.16 |
| Tampa Bay Buccaneers at Atlanta Falcons | +272 | 43.89 | 119.38 | LOSE | -43.89 |
| Dallas Cowboys at Philadelphia Eagles | -135 | 213.31 | 158.01 | LOSE | -213.31 |
| Buffalo Bills at Miami Dolphins | +280 | 129.53 | 362.68 | WIN | +362.68 |
| Cincinnati Bengals at Detroit Lions | +123 | 91.52 | 112.57 | WIN | +112.57 |
| Denver Broncos at Indianapolis Colts | +239 | 156.49 | 374.01 | WIN | +374.01 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 50.00 | 84.40 | LOSE | -50.00 | ||||||||||||||||
|
||||||||||||||||||||
| 3-way Parlay | 56.64 | 318.92 | LOSE | -56.64 | ||||||||||||||||
|
||||||||||||||||||||