This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| New Orleans Saints at Seattle Seahawks | +201 | 690.80 | 1,388.51 | LOSE | -690.80 |
| Green Bay Packers at Detroit Lions | +245 | 201.80 | 494.41 | LOSE | -201.80 |
| Jacksonville Jaguars at Cleveland Browns | -280 | 132.84 | 47.44 | LOSE | -132.84 |
| Denver Broncos at Kansas City Chiefs | -225 | 122.42 | 54.41 | WIN | +54.41 |
| Las Vegas Raiders at Dallas Cowboys | -373 | 104.45 | 28.00 | WIN | +28.00 |
| Tampa Bay Buccaneers at Carolina Panthers | -400 | 122.36 | 30.59 | WIN | +30.59 |
| New England Patriots at Houston Texans | +289 | 195.03 | 563.64 | LOSE | -195.03 |
| Los Angeles Rams at San Francisco 49ers | -373 | 121.10 | 32.47 | WIN | +32.47 |
This user has no bets on the over/under for this week and season.