| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Washington Commanders at Carolina Panthers | +10.0 | -107 | 500.00 | 467.29 | WIN | +467.29 |
| Los Angeles Rams at Arizona Cardinals | +3.0 | -117 | 500.00 | 427.35 | LOSE | -500.00 |
| Washington Commanders at Carolina Panthers | +10.0 | -113 | 488.57 | 432.36 | WIN | +432.36 |
| Los Angeles Rams at Arizona Cardinals | +3.0 | -107 | 500.00 | 467.29 | LOSE | -500.00 |
| Cleveland Browns at Pittsburgh Steelers | -1.0 | -122 | 400.00 | 327.87 | LOSE | -400.00 |
| Washington Commanders at Carolina Panthers | +10.0 | -111 | 200.00 | 180.18 | WIN | +180.18 |
| Tennessee Titans at Indianapolis Colts | +2.5 | -103 | 200.00 | 194.17 | WIN | +194.17 |
| Tampa Bay Buccaneers at Jacksonville Jaguars | +1.0 | -107 | 200.00 | 186.92 | WIN | +186.92 |
| Buffalo Bills at Dallas Cowboys | +7.0 | -121 | 400.00 | 330.58 | WIN | +330.58 |
| Los Angeles Rams at Arizona Cardinals | +3.0 | -104 | 400.00 | 384.62 | LOSE | -400.00 |
| Buffalo Bills at Dallas Cowboys | +7.0 | -121 | 400.00 | 330.58 | WIN | +330.58 |
| Tennessee Titans at Indianapolis Colts | +2.5 | -101 | 200.00 | 198.02 | WIN | +198.02 |
| Washington Commanders at Carolina Panthers | +10.0 | -111 | 200.00 | 180.18 | WIN | +180.18 |
| Tampa Bay Buccaneers at Jacksonville Jaguars | +1.0 | -107 | 200.00 | 186.92 | WIN | +186.92 |
| Philadelphia Eagles at Miami Dolphins | +9.0 | +100 | 200.00 | 200.00 | WIN | +200.00 |
| Los Angeles Rams at Arizona Cardinals | +3.0 | -104 | 400.00 | 384.62 | LOSE | -400.00 |
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| New York Jets at Cincinnati Bengals | -170 | 461.16 | 271.27 | LOSE | -461.16 |
| Minnesota Vikings at Seattle Seahawks | -154 | 500.00 | 324.68 | WIN | +324.68 |
| Minnesota Vikings at Seattle Seahawks | -149 | 400.00 | 268.46 | WIN | +268.46 |
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.