This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Carolina Panthers at Atlanta Falcons | -230 | 65.21 | 28.35 | WIN | +28.35 |
| Baltimore Ravens at Cincinnati Bengals | -265 | 81.83 | 30.88 | WIN | +30.88 |
| New York Jets at Miami Dolphins | -230 | 67.70 | 29.43 | LOSE | -67.70 |
| Tampa Bay Buccaneers at New Orleans Saints | -540 | 73.51 | 13.61 | WIN | +13.61 |
| Los Angeles Rams at Seattle Seahawks | -560 | 74.13 | 13.24 | WIN | +13.24 |
| Washington Commanders at New York Giants | -179 | 77.63 | 43.37 | WIN | +43.37 |
| Jacksonville Jaguars at Indianapolis Colts | -500 | 67.10 | 13.42 | WIN | +13.42 |
| Buffalo Bills at New England Patriots | -350 | 59.85 | 17.10 | WIN | +17.10 |
| Denver Broncos at Las Vegas Raiders | -525 | 67.29 | 12.82 | WIN | +12.82 |
| Kansas City Chiefs at Los Angeles Chargers | +330 | 115.75 | 381.98 | LOSE | -115.75 |
This user has no bets on the over/under for this week and season.