This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Green Bay Packers at Seattle Seahawks | -155 | 500.00 | 322.58 | WIN | +322.58 |
| Carolina Panthers at Detroit Lions | -207 | 500.00 | 241.55 | LOSE | -500.00 |
| Dallas Cowboys at Atlanta Falcons | -175 | 500.00 | 285.71 | LOSE | -500.00 |
| Houston Texans at Washington Commanders | +141 | 500.00 | 705.00 | LOSE | -500.00 |
| Denver Broncos at Los Angeles Chargers | -340 | 500.00 | 147.06 | LOSE | -500.00 |
| Philadelphia Eagles at New Orleans Saints | -364 | 500.00 | 137.36 | WIN | +137.36 |
| Kansas City Chiefs at Los Angeles Rams | -165 | 500.00 | 303.03 | WIN | +303.03 |
| Tennessee Titans at Indianapolis Colts | -124 | 500.00 | 403.23 | WIN | +403.23 |
| Tampa Bay Buccaneers at New York Giants | -121 | 500.00 | 413.22 | WIN | +413.22 |
| Pittsburgh Steelers at Jacksonville Jaguars | -226 | 500.00 | 221.24 | WIN | +221.24 |
| Las Vegas Raiders at Arizona Cardinals | -231 | 500.00 | 216.45 | LOSE | -500.00 |
| Minnesota Vikings at Chicago Bears | +116 | 500.00 | 580.00 | LOSE | -500.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-way Parlay | 1,632.55 | 11,509.42 | LOSE | -1,632.55 | ||||||||||||||||
|
||||||||||||||||||||