| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Cleveland Browns at Minnesota Vikings | -2.0 | -110 | 200.00 | 181.82 | WIN | +181.82 |
| Baltimore Ravens at Denver Broncos | +1.0 | -115 | 200.00 | 173.91 | WIN | +173.91 |
| Tampa Bay Buccaneers at New England Patriots | +7.0 | -110 | 200.00 | 181.82 | WIN | +181.82 |
| Detroit Lions at Chicago Bears | +3.0 | -122 | 200.00 | 163.93 | LOSE | -200.00 |
| Kansas City Chiefs at Philadelphia Eagles | -7.0 | -110 | 200.00 | 181.82 | WIN | +181.82 |
| Seattle Seahawks at San Francisco 49ers | -3.0 | -105 | 200.00 | 190.48 | LOSE | -200.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars at Cincinnati Bengals | UNDER | 45.0 | -110 | 100.00 | 90.91 | PUSH | 0 |
| Carolina Panthers at Dallas Cowboys | UNDER | 50.5 | -110 | 100.00 | 90.91 | LOSE | -100.00 |
| Arizona Cardinals at Los Angeles Rams | OVER | 55.0 | -108 | 200.00 | 185.19 | WIN | +185.19 |
| Detroit Lions at Chicago Bears | OVER | 42.0 | -108 | 100.00 | 92.59 | LOSE | -100.00 |
| Pittsburgh Steelers at Green Bay Packers | OVER | 45.5 | -114 | 100.00 | 87.72 | LOSE | -100.00 |