| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Green Bay Packers at Chicago Bears | -5.5 | -110 | 200.00 | 181.82 | WIN | +181.82 |
| Los Angeles Chargers at Baltimore Ravens | +3.0 | -118 | 200.00 | 169.49 | LOSE | -200.00 |
| Las Vegas Raiders at Denver Broncos | +3.5 | -115 | 200.00 | 173.91 | WIN | +173.91 |
| Seattle Seahawks at Pittsburgh Steelers | +5.5 | -114 | 200.00 | 175.44 | WIN | +175.44 |
| Miami Dolphins at Jacksonville Jaguars | -3.0 | -108 | 200.00 | 185.19 | LOSE | -200.00 |
| Cincinnati Bengals at Detroit Lions | -3.5 | -110 | 200.00 | 181.82 | WIN | +181.82 |
| Dallas Cowboys at New England Patriots | -3.0 | -115 | 200.00 | 173.91 | WIN | +173.91 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers at Philadelphia Eagles | UNDER | 52.5 | -110 | 200.00 | 181.82 | WIN | +181.82 |
| Los Angeles Chargers at Baltimore Ravens | OVER | 51.5 | -110 | 200.00 | 181.82 | LOSE | -200.00 |
| Seattle Seahawks at Pittsburgh Steelers | UNDER | 42.5 | -115 | 200.00 | 173.91 | LOSE | -200.00 |
| Cincinnati Bengals at Detroit Lions | OVER | 47.5 | -110 | 200.00 | 181.82 | LOSE | -200.00 |