| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Buffalo Bills at Detroit Lions | +9.5 | -109 | 50.00 | 45.87 | WIN | +45.87 |
| Los Angeles Rams at Kansas City Chiefs | +14.5 | -109 | 50.00 | 45.87 | LOSE | -50.00 |
| Green Bay Packers at Philadelphia Eagles | +7.0 | -109 | 50.00 | 45.87 | PUSH | 0 |
| Houston Texans at Miami Dolphins | +13.0 | -109 | 50.00 | 45.87 | LOSE | -50.00 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Buffalo Bills at Detroit Lions | UNDER | 54.5 | -109 | 50.00 | 45.87 | WIN | +45.87 |
| Denver Broncos at Carolina Panthers | OVER | 36.0 | -109 | 50.00 | 45.87 | LOSE | -50.00 |
| New York Giants at Dallas Cowboys | OVER | 45.5 | -109 | 50.00 | 45.87 | WIN | +45.87 |
| Baltimore Ravens at Jacksonville Jaguars | OVER | 43.5 | -109 | 50.00 | 45.87 | WIN | +45.87 |
This user has no parlays for this week and season.