This user has no bets on the spread for this week and season.
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Miami Dolphins at Los Angeles Chargers | UNDER | 51.5 | -109 | 50.00 | 45.87 | WIN | +45.87 |
| Houston Texans at Dallas Cowboys | OVER | 44.0 | -109 | 50.00 | 45.87 | WIN | +45.87 |
| Baltimore Ravens at Pittsburgh Steelers | OVER | 36.5 | -109 | 50.00 | 45.87 | LOSE | -50.00 |
| Tampa Bay Buccaneers at San Francisco 49ers | OVER | 37.5 | -109 | 50.00 | 45.87 | WIN | +45.87 |
| Kansas City Chiefs at Denver Broncos | OVER | 44.0 | -109 | 50.00 | 45.87 | WIN | +45.87 |
This user has no parlays for this week and season.