| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Tennessee Titans at Green Bay Packers | +3.0 | -105 | 205.62 | 195.83 | WIN | +195.83 |
| Cleveland Browns at Buffalo Bills | -8.0 | -109 | 205.62 | 188.64 | PUSH | 0 |
| New York Jets at New England Patriots | +3.0 | -107 | 205.62 | 192.17 | LOSE | -205.62 |
| Detroit Lions at New York Giants | -3.0 | -109 | 205.62 | 188.64 | LOSE | -205.62 |
| Washington Commanders at Houston Texans | -3.0 | -109 | 205.62 | 188.64 | WIN | +188.64 |
| Dallas Cowboys at Minnesota Vikings | +1.0 | -109 | 205.62 | 188.64 | LOSE | -205.62 |
| Cincinnati Bengals at Pittsburgh Steelers | +5.0 | -109 | 205.62 | 188.64 | LOSE | -205.62 |
| Chicago Bears at Atlanta Falcons | +3.0 | -105 | 205.62 | 195.83 | PUSH | 0 |
| Philadelphia Eagles at Indianapolis Colts | -6.5 | -109 | 205.62 | 188.64 | LOSE | -205.62 |
| Los Angeles Rams at New Orleans Saints | -3.0 | -109 | 205.62 | 188.64 | WIN | +188.64 |
| Carolina Panthers at Baltimore Ravens | +12.0 | -109 | 205.62 | 188.64 | WIN | +188.64 |
| Las Vegas Raiders at Denver Broncos | +2.5 | -105 | 205.62 | 195.83 | WIN | +195.83 |
| Kansas City Chiefs at Los Angeles Chargers | -7.0 | -108 | 205.62 | 190.39 | LOSE | -205.62 |
| San Francisco 49ers at Arizona Cardinals | +8.0 | -109 | 205.62 | 188.64 | LOSE | -205.62 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.