| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Las Vegas Raiders at Los Angeles Rams | -6.0 | -109 | 223.46 | 205.01 | LOSE | -223.46 |
| Cleveland Browns at Cincinnati Bengals | +6.0 | -109 | 223.46 | 205.01 | LOSE | -223.46 |
| Minnesota Vikings at Detroit Lions | +2.5 | -109 | 223.46 | 205.01 | LOSE | -223.46 |
| Philadelphia Eagles at New York Giants | +7.0 | -109 | 223.46 | 205.01 | LOSE | -223.46 |
| Miami Dolphins at Los Angeles Chargers | -3.0 | -114 | 223.46 | 196.02 | LOSE | -223.46 |
| Carolina Panthers at Seattle Seahawks | -3.5 | -109 | 223.46 | 205.01 | LOSE | -223.46 |
| New England Patriots at Arizona Cardinals | +1.5 | -109 | 223.46 | 205.01 | LOSE | -223.46 |
| New York Jets at Buffalo Bills | +9.5 | -109 | 223.46 | 205.01 | WIN | +205.01 |
| Houston Texans at Dallas Cowboys | +17.0 | -109 | 223.46 | 205.01 | WIN | +205.01 |
| Jacksonville Jaguars at Tennessee Titans | +3.5 | -109 | 223.46 | 205.01 | WIN | +205.01 |
| Baltimore Ravens at Pittsburgh Steelers | +2.5 | -105 | 223.46 | 212.82 | WIN | +212.82 |
| Tampa Bay Buccaneers at San Francisco 49ers | -3.5 | -105 | 223.46 | 212.82 | WIN | +212.82 |
| Kansas City Chiefs at Denver Broncos | -9.5 | -109 | 223.44 | 204.99 | LOSE | -223.44 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
This user has no parlays for this week and season.