| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Green Bay Packers at New York Giants | +6.0 | -109 | 200.00 | 183.49 | WIN | +183.49 |
| Buffalo Bills at Kansas City Chiefs | +1.5 | -109 | 200.00 | 183.49 | WIN | +183.49 |
| Tampa Bay Buccaneers at Atlanta Falcons | +1.5 | -109 | 200.00 | 183.49 | WIN | +183.49 |
| New England Patriots at Pittsburgh Steelers | +6.0 | -109 | 250.00 | 229.36 | WIN | +229.36 |
This user has no bets on the moneyline for this week and season.
| Game | Choice | Over/Under | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|---|
| Tennessee Titans at Miami Dolphins | UNDER | 46.0 | -109 | 200.00 | 183.49 | LOSE | -200.00 |
| Los Angeles Rams at Baltimore Ravens | UNDER | 42.0 | -109 | 500.00 | 458.72 | LOSE | -500.00 |
| Philadelphia Eagles at Dallas Cowboys | UNDER | 51.5 | -109 | 300.00 | 275.23 | WIN | +275.23 |
| Indianapolis Colts at Cincinnati Bengals | UNDER | 44.5 | -109 | 200.00 | 183.49 | LOSE | -200.00 |
| Detroit Lions at Chicago Bears | UNDER | 43.0 | -109 | 500.00 | 458.72 | WIN | +458.72 |
| Carolina Panthers at New Orleans Saints | OVER | 38.0 | -109 | 500.00 | 458.72 | LOSE | -500.00 |
This user has no parlays for this week and season.