| Game | Spread | Adjust | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|---|
| Detroit Lions at Green Bay Packers | -1.0 | -109 | 100.00 | 91.74 | WIN | +91.74 |
| Miami Dolphins at Buffalo Bills | +2.5 | -105 | 100.00 | 95.24 | LOSE | -100.00 |
| Baltimore Ravens at Cleveland Browns | +2.5 | -105 | 100.00 | 95.24 | WIN | +95.24 |
| Los Angeles Rams at Indianapolis Colts | +1.0 | -109 | 100.00 | 91.74 | WIN | +91.74 |
| Washington Commanders at Philadelphia Eagles | -8.5 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| Pittsburgh Steelers at Houston Texans | -3.0 | -114 | 100.00 | 87.72 | LOSE | -100.00 |
| New England Patriots at Dallas Cowboys | -7.0 | -105 | 100.00 | 95.24 | WIN | +95.24 |
| Kansas City Chiefs at New York Jets | -9.5 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| Atlanta Falcons at Jacksonville Jaguars | -3.0 | -109 | 100.00 | 91.74 | WIN | +91.74 |
| Denver Broncos at Chicago Bears | +3.5 | -113 | 100.00 | 88.50 | WIN | +88.50 |
| Cincinnati Bengals at Tennessee Titans | -2.5 | -109 | 100.00 | 91.74 | LOSE | -100.00 |
| Tampa Bay Buccaneers at New Orleans Saints | +3.0 | -105 | 100.00 | 95.24 | WIN | +95.24 |
| Minnesota Vikings at Carolina Panthers | -3.5 | -109 | 100.00 | 91.74 | WIN | +91.74 |
| Las Vegas Raiders at Los Angeles Chargers | -6.0 | -109 | 100.00 | 91.74 | WIN | +91.74 |
| Arizona Cardinals at San Francisco 49ers | -14.0 | -109 | 100.00 | 91.74 | WIN | +91.74 |
| Seattle Seahawks at New York Giants | +1.5 | -109 | 100.00 | 91.74 | WIN | +91.74 |
This user has no bets on the moneyline for this week and season.
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 100.00 | 264.81 | LOSE | -100.00 | ||||||||||||
|
||||||||||||||||